Book your accommodation for this event
Select from hotels and rentals or click the marker in the top left corner to view local experiences.
Cruise To Lunch Package
- Monday 28 September 2026 + 36 More Dates
- 10:30 AM
- Cultural Centre Boardwalk, South Brisbane QLD 4101
- Book Ticket
- View Website
Tickets
π« Adult ticket for 1 (16-64)
Each ticket includes:
- Lunch
- All activities
- Driver/guide
- Live commentary on board
- Coffee and/or Tea
- Snacks
Highlights
π₯οΈ Relax on a river cruise and enjoy a mouth-watering meal on this combo tour
π Learn about Brisbaneβs history and culture from an informative guide
π Admire views of landmarks like Storey Bridge and Kangaroo Point Cliffs
General Info
π Date: various dates (select when purchasing)
π Time: 10:30am - 12:00pm
π Departure point: Cultural Centre Public Pontoon
β³ Duration: 3 hr 30 mins approx.
π€ Age requirement: 16+ with valid ID
β For this event, all sales are final and tickets canβt be refunded, changed or modified. For more information, please refer to our T&Cs
Description
This cruise to lunch will let you spend the day with two popular Brisbane identities; River City Cruises and the Breakfast Creek Hotel. Aboard the boat, the sights will be accompanied by informative commentary about the region as well as a morning tea to satisfy your on board cravings. The morning cruise will last for 45 minutes until you reach your next point of call; the Breakfast Creek Hotel. The Breakfast Creek Hotel is a popular hotspot for locals and tourists alike and after a short walk from the landing dock, it is where you can enjoy a delicious meal. Plating up a range of dishes such as Rump steak, Panko Calamari and Caesar Salad, it will be hard to leave the Hotel with a rumbling stomach. From here you will once again board the MV Neptune to cruise back to the dock at South Bank within the luscious Parklands.
Please Note: Event details may change. Please verify all information using the ticket, website, or contact details provided above. Everi is not liable for inaccuracies or losses due to changes.
Other Dates & Times
- Wednesday 09 September 2026, 10:30 AM
- Thursday 10 September 2026, 10:30 AM
- Friday 11 September 2026, 10:30 AM
- Saturday 12 September 2026, 10:30 AM
- Sunday 13 September 2026, 10:30 AM
- Monday 14 September 2026, 10:30 AM
- Tuesday 15 September 2026, 10:30 AM
- Wednesday 16 September 2026, 10:30 AM
- Thursday 17 September 2026, 10:30 AM
- Friday 18 September 2026, 10:30 AM
- Saturday 19 September 2026, 10:30 AM
- Sunday 20 September 2026, 10:30 AM
- Monday 21 September 2026, 10:30 AM
- Tuesday 22 September 2026, 10:30 AM
- Wednesday 23 September 2026, 10:30 AM
- Thursday 24 September 2026, 10:30 AM
- Friday 25 September 2026, 10:30 AM
- Saturday 26 September 2026, 10:30 AM
- Sunday 27 September 2026, 10:30 AM
- Tuesday 29 September 2026, 10:30 AM
- Wednesday 30 September 2026, 10:30 AM
- Thursday 01 October 2026, 10:30 AM
- Friday 02 October 2026, 10:30 AM
- Saturday 03 October 2026, 10:30 AM
- Sunday 04 October 2026, 10:30 AM
- Monday 05 October 2026, 10:30 AM
- Tuesday 06 October 2026, 10:30 AM
- Wednesday 07 October 2026, 10:30 AM
- Thursday 08 October 2026, 10:30 AM
- Friday 09 October 2026, 10:30 AM
- Saturday 10 October 2026, 10:30 AM
- Sunday 11 October 2026, 10:30 AM
- Monday 12 October 2026, 10:30 AM
- Tuesday 13 October 2026, 10:30 AM
- Wednesday 14 October 2026, 10:30 AM
- Thursday 15 October 2026, 10:30 AM

